<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OpenSpan</title>
	<atom:link href="http://blogs.openspan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.openspan.com</link>
	<description>OpenSpan - User Process Improvement</description>
	<lastBuildDate>Wed, 22 May 2013 13:21:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>What If You Could Eliminate Post-Call Wrap-Up?</title>
		<link>http://blogs.openspan.com/2013/05/what-if-you-could-eliminate-post-call-wrap-up/</link>
		<comments>http://blogs.openspan.com/2013/05/what-if-you-could-eliminate-post-call-wrap-up/#comments</comments>
		<pubDate>Wed, 22 May 2013 13:21:13 +0000</pubDate>
		<dc:creator>Paul Sewell</dc:creator>
				<category><![CDATA[OpenSpan]]></category>

		<guid isPermaLink="false">http://blogs.openspan.com/?p=1966</guid>
		<description><![CDATA[During an interaction, agents often have to keep track of a great deal of information. Unfortunately they sometimes resort to writing account numbers on notepads, jotting deposit amounts on sticky notes, or repeating transaction codes over and over while they navigate through numerous screens to reach the field where the data must be entered. These [...]]]></description>
		<wfw:commentRss>http://blogs.openspan.com/2013/05/what-if-you-could-eliminate-post-call-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Agent Desktop and its Strategic Role in Contact Center Performance</title>
		<link>http://blogs.openspan.com/2013/05/the-agent-desktop-and-its-strategic-role-in-contact-center-performance/</link>
		<comments>http://blogs.openspan.com/2013/05/the-agent-desktop-and-its-strategic-role-in-contact-center-performance/#comments</comments>
		<pubDate>Mon, 20 May 2013 13:20:08 +0000</pubDate>
		<dc:creator>Francis Carden</dc:creator>
				<category><![CDATA[OpenSpan]]></category>

		<guid isPermaLink="false">http://blogs.openspan.com/?p=1952</guid>
		<description><![CDATA[The latest ContactBabel US Contact Center Decisions Maker’s Guide is out and includes data from more than 200 contact center leaders across the US. OpenSpan is a platinum sponsor of this really informative report, and Steve Morrell from ContactBabel and I are co-hosting an enlightening webinar about the agent desktop and the strategic role it [...]]]></description>
		<wfw:commentRss>http://blogs.openspan.com/2013/05/the-agent-desktop-and-its-strategic-role-in-contact-center-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Beyond Agile Development for Claims Automation</title>
		<link>http://blogs.openspan.com/2013/04/going-beyond-agile-development-for-claims-automation/</link>
		<comments>http://blogs.openspan.com/2013/04/going-beyond-agile-development-for-claims-automation/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 19:12:46 +0000</pubDate>
		<dc:creator>rdunlap</dc:creator>
				<category><![CDATA[OpenSpan]]></category>

		<guid isPermaLink="false">http://blogs.openspan.com/?p=1943</guid>
		<description><![CDATA[For more than 50 years programmers have been building routines to automate manual processes.  Automation is prevalent in almost every business process including claims processing.  Adjudication systems can process about 75% of the claims submitted to a health insurance company.  That means about 25% still have to be touched by a human.  According to AHIP [...]]]></description>
		<wfw:commentRss>http://blogs.openspan.com/2013/04/going-beyond-agile-development-for-claims-automation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Contact Centers Should Take Thoreau&#8217;s Advice: Simplify, Simplify, Simplify</title>
		<link>http://blogs.openspan.com/2013/04/why-contact-centers-should-take-thoreaus-advice-simplify-simplify-simplify/</link>
		<comments>http://blogs.openspan.com/2013/04/why-contact-centers-should-take-thoreaus-advice-simplify-simplify-simplify/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 13:54:36 +0000</pubDate>
		<dc:creator>Paul Sewell</dc:creator>
				<category><![CDATA[OpenSpan]]></category>

		<guid isPermaLink="false">http://blogs.openspan.com/?p=1930</guid>
		<description><![CDATA[Perhaps Henry David Thoreau was right &#8211; especially when it comes to the contact center.  To make significant performance improvements in your contact center, you must address the individual agent processes that occur hundreds or thousands of times each day.  All too often, the technology &#38; business processes put in place can become barriers to [...]]]></description>
		<wfw:commentRss>http://blogs.openspan.com/2013/04/why-contact-centers-should-take-thoreaus-advice-simplify-simplify-simplify/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Step in the Right Direction for Improving the Customer Experience</title>
		<link>http://blogs.openspan.com/2013/04/a-step-in-the-right-direction-for-improving-the-customer-experience/</link>
		<comments>http://blogs.openspan.com/2013/04/a-step-in-the-right-direction-for-improving-the-customer-experience/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 17:12:26 +0000</pubDate>
		<dc:creator>Paul Sewell</dc:creator>
				<category><![CDATA[OpenSpan]]></category>

		<guid isPermaLink="false">http://blogs.openspan.com/?p=1920</guid>
		<description><![CDATA[When it comes to improving the customer experience, companies invest huge amounts of money and time&#8230; trying to achieve the next &#8220;big&#8221; technology advancement or get on the latest trendy bandwagon. Yet, when it comes to taking the first steps to improve customer service, look at the agent desktop and processes&#8230; So as far as [...]]]></description>
		<wfw:commentRss>http://blogs.openspan.com/2013/04/a-step-in-the-right-direction-for-improving-the-customer-experience/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Claims Automation Success Story</title>
		<link>http://blogs.openspan.com/2013/03/claims-automation-success-story/</link>
		<comments>http://blogs.openspan.com/2013/03/claims-automation-success-story/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 14:51:50 +0000</pubDate>
		<dc:creator>rdunlap</dc:creator>
				<category><![CDATA[OpenSpan]]></category>

		<guid isPermaLink="false">http://blogs.openspan.com/?p=1912</guid>
		<description><![CDATA[Let’s look at a success story of claims automation. The Vice President of the our story’s claims shop realized, after years  of failures, he needed to try a new approach.  Instead of working through an elaborate project justification he agreed that automating claims processing would save at least 25 FTEs and maybe as many as [...]]]></description>
		<wfw:commentRss>http://blogs.openspan.com/2013/03/claims-automation-success-story/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
